| Areas of endeavor and expertise include: | ||
| • | Bioinformatics | |
| • | SQL Connectivity | |
| • | Laboratory Information Management Systems (LIMS) | |
| • | Interfacing to Laboratory Acquisition Instruments | |
| • | Data Systems Security | |
| • | Materials Control | |
| • | Quality Control | |
| • | Clinical Trials and Patient Tracking | |
| • | Document Tracking | |
| • | Human Resources Management | |
| • | Purchasing, Invoicing, Inventory Control, Accounts Receivable | |
| The company goals of BioComp are to: | ||
| • | Provide consulting assistance throughout the bioinformatics enterprise for our clients | |
| • | Develop standard tools for the bioinformatics process that: | |
| • | May be quickly deployed, decreasing installation and learning time for users | |
| • | Rely on established algorithms and practices in the biotechnical arena | |
| • | May be installed across multiple hardware and software architectures | |
| • | Quickly take advantage of new technology (e.g., web interfaces for databases/subscription services) | |
| • | May be quickly altered to include "cutting edge", late-breaking scientific discoveries | |
| • | Provide professional, responsive, and quality service to our clients | |


BioComp specializes in providing data processing solutions for
application in the life science industries as well as Website development for various industries. Our professionals have
many years of working experience in these arenas. Services offered
range from assistance with hardware/network design, procurement, and
installation through relational database and custom software
application development. Other services include Website creation, maintenance of existing sites and site improvement in presentation, usability and accessibility.